<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Tickets &#187; UK travel news</title>
	<atom:link href="http://getuktickets.com/category/uk-travel-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://getuktickets.com</link>
	<description>UK Tickets &#38; Flights deals</description>
	<lastBuildDate>Fri, 20 Apr 2012 22:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Advice issued to London tourists</title>
		<link>http://getuktickets.com/2012/04/advice-issued-to-london-tourists/</link>
		<comments>http://getuktickets.com/2012/04/advice-issued-to-london-tourists/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:27:31 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[UK travel news]]></category>

		<guid isPermaLink="false">http://getuktickets.com/?p=85</guid>
		<description><![CDATA[A new guide containing advice and tips for tourists planning trips to London this summer has been made available. The &#8217;Coming To the UK&#8217; leaflet, produced by the Home Office, lists useful information for tourists in its contents as organisers look to reduce the amount of confusion and queries from holidaymakers in the run up to the 2012 Olympic <a href="http://getuktickets.com/2012/04/advice-issued-to-london-tourists/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A new guide containing advice and tips for tourists planning trips to London this summer has been made available. The &#8217;Coming To the UK&#8217; leaflet, produced by the Home Office, lists useful information for tourists in its contents as organisers look to reduce the amount of confusion and queries from holidaymakers in the run up to the 2012 Olympic games.<span id="more-85"></span></p>
<p>As the games entered into its 100 day countdown this week, <em>theguardian.co.uk </em>has reported on a number of events &#8211; like the one seen at Kew Gardens involving a floral display of the Olympic rings- set up by London 2012 organisers to drive tourism. To deal with problems that could arise from housing extra numbers, the Home Office will be hoping that the leaflets find their way around.</p>
<p>&nbsp;</p>
<p>Amongst the information given was a set of guidelines for obtaining visas &#8211; with some of the 1 million tourists expected to apply for documents advised to send off their forms as soon as possible to avoid the inevitable rush.</p>
<p>&nbsp;</p>
<p>In another key piece of advice, the Home Office told visitors &#8211; possibly rushing to hire cars &#8211; not to use designated Olympic and Paralympic lanes at Heathrow explaining: &#8220;Please do not use these lanes as they are for athletes coaches accredited media and other officials coming to the UK to take part in the games and the arrivals process is different.&#8221;</p>
<p>&nbsp;</p>
<p>Waits at border security were also seen as a possible stumbling block, as over 100 million passengers are set to land on UK shores during a particularly busy period for transport in the capital. Due to this, leaving plenty of time for getting in and out of ports has been recommended.</p>
<p>&nbsp;</p>
<p>Cited by <em>london24.com, </em>the extract read: &#8220;The London 2012 games coincide with the summer period when our ports are always busier than normal, so please make sure that you allow time for passing through the border.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://getuktickets.com/2012/04/advice-issued-to-london-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Staycations&#8217; lift for Scottish tourism</title>
		<link>http://getuktickets.com/2012/04/staycations-lift-for-scottish-tourism/</link>
		<comments>http://getuktickets.com/2012/04/staycations-lift-for-scottish-tourism/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:56:52 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[UK travel news]]></category>

		<guid isPermaLink="false">http://getuktickets.com/?p=83</guid>
		<description><![CDATA[The &#8220;staycation&#8221; market helped push up Scottish tourism figures last year, according to official statistics. Figures from the Office for National Statistics showed the number of overnight visitors to Scotland rose by 9% in 2011. There was also a 10% increase in visits to Scotland from within Great Britain, and a 20% rise in the <a href="http://getuktickets.com/2012/04/staycations-lift-for-scottish-tourism/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The &#8220;staycation&#8221; market helped push up Scottish tourism figures last year, according to official statistics. Figures from the Office for National Statistics showed the number of overnight visitors to Scotland rose by 9% in 2011.<span id="more-83"></span></p>
<p>There was also a 10% increase in visits to Scotland from within Great Britain, and a 20% rise in the amount spent by domestic visitors.</p>
<p>Internationally, the number of visitors remained relatively static.</p>
<p>However, the latest ONS figures indicated tourist numbers from North America rose by 15% from 2010 levels.</p>
<p>Tourism Minister Fergus Ewing said: &#8220;These encouraging figures show just how resilient Scottish tourism is.</p>
<p>&#8220;The 9% increase in visitors to Scotland shows growth in one of our key sectors and is good news for Scotland&#8217;s wider economy, especially in the current global economic climate.</p>
<p>&#8220;These figures are a reflection of the hard work being done by Scotland&#8217;s tourism industry, and of the innovative marketing campaigns VisitScotland has created, both at home and overseas.&#8221;</p>
<p>In February, the Scottish Parliament&#8217;s economy committee warned that a target for a 50% boost in Scotland&#8217;s tourism industry by 2016 could not be met.</p>
<p>The 10-year Scottish government growth plan was set in 2006, before the global economic crisis hit.</p>
<p>In a report, the Holyrood committee cited industry concern the target was &#8220;not considered achievable&#8221;.</p>
<p>Scottish tourism is worth £4.2bn every year and employs about 215,000 people, according to trade association, the Scottish Tourism Forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://getuktickets.com/2012/04/staycations-lift-for-scottish-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines warn of possible delays at UK immigration Border</title>
		<link>http://getuktickets.com/2012/04/airlines-warn-of-possible-delays-at-uk-immigration-border/</link>
		<comments>http://getuktickets.com/2012/04/airlines-warn-of-possible-delays-at-uk-immigration-border/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:17:58 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[UK travel news]]></category>

		<guid isPermaLink="false">http://getuktickets.com/?p=79</guid>
		<description><![CDATA[UK airlines are warning of potential delays at airports during Easter and during the Queen&#8217;s Diamond Jubilee celebrations due to tougher immigration checks at border control. The British Air Transport Association (BATA) is calling on UK ministers and the immigration department to increase staffing or consider a risk-based approach to screening specific passengers at passport <a href="http://getuktickets.com/2012/04/airlines-warn-of-possible-delays-at-uk-immigration-border/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>UK airlines are warning of potential delays at airports during Easter and during the Queen&#8217;s Diamond Jubilee celebrations due to tougher immigration checks at border control.<span id="more-79"></span></p>
<p>The British Air Transport Association (BATA) is calling on UK ministers and the immigration department to increase staffing or consider a risk-based approach to screening specific passengers at passport control. BAA, which operates Heathrow airport, is also calling for extra staffing to deal with passport and visa checks, saying that immigration queues can become especially long during peak travel times.</p>
<p>The government has imposed tougher immigration checks following last year&#8217;s row in which immigration officials relaxed passport and visa checks beyond agreed limits.</p>
<p>Simon Buck, chief executive of BATA, said in a letter to UK home secretary Theresa May on 21 March that the UK Border Force &#8220;will almost certainly struggle to manage the volume of passengers&#8221; because of the government&#8217;s decision to introduce more stringent passport and visa checks.</p>
<p>&#8220;The subsequent impact on airline operations, passenger experience and satisfaction could be significant, especially at peak travel times such as Easter or during the Queen&#8217;s Jubilee celebrations,&#8221; Buck said, adding that over time this &#8220;would also have a significant economic impact given the very significant share of business passengers at our busiest airports, principally Heathrow.&#8221;</p>
<p>Buck claimed that if immigration halls at airports become congested due to long queues at passport control, airlines would be forced to keep passengers on the airplane, which could jeopardise the operation of subsequent flights.</p>
<p>&#8220;This is a concern to all BATA members. The possibility of disruption may appear remote, but there is a real danger of this becoming a reality if more support is not provided to the Border Force,&#8221; said Buck.</p>
]]></content:encoded>
			<wfw:commentRss>http://getuktickets.com/2012/04/airlines-warn-of-possible-delays-at-uk-immigration-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air tax strangling economic growth says BAR UK</title>
		<link>http://getuktickets.com/2012/03/air-tax-strangling-economic-growth-says-bar-uk/</link>
		<comments>http://getuktickets.com/2012/03/air-tax-strangling-economic-growth-says-bar-uk/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:39:01 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[UK travel news]]></category>

		<guid isPermaLink="false">http://getuktickets.com/?p=74</guid>
		<description><![CDATA[The Chancellor’s decision to push ahead with the double inflation increase in Air Passenger Duty (APD) in yesterdays’s budget has been branded as a reckless brake on the economy by the Board of Airline Representatives in the UK (BAR UK).The organisation, representing over 80 airlines, is critical that widespread opposition to the exorbitant increases is <a href="http://getuktickets.com/2012/03/air-tax-strangling-economic-growth-says-bar-uk/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Chancellor’s decision to push ahead with the double inflation increase in <em>Air Passenger Duty </em>(APD) in yesterdays’s budget has been branded as a reckless brake on the economy by the <strong>Board of Airline Representatives in the UK</strong> (BAR UK).<span id="more-74"></span>The organisation, representing over 80 airlines, is critical that widespread opposition to the exorbitant increases is being ignored by the Chancellor, citing that his Treasury continues to treat air travellers as an easy target.</p>
<p><strong>Mike Carrivick</strong>, chief executive of BAR UK said <em>“The number one priority is economic growth. A policy of disproportionately high air travel taxation and a failed aviation policy, provide two glaring examples of how the Government’s aim for economic recovery is being damaged by its own doing. It is a day-dream to assume that air travellers will continue to pay increased air taxes without shrinking the market. Hitting families and businesses with ever-increasing APD rates and restricting much needed capacity increases at key airports is a recipe for failure.”</em></p>
<p>Mr Carrivick added <em>“To make matters worse, residents and visitors to UK are all affected by yet another aviation tax, under the guise of the EU Emission Trading Scheme (EU ETS). By the time the Chancellor wakes up to the fact that visitor numbers are dropping, other countries will have already benefitted at the expense of the UK.</p>
<p>“We call on the Chancellor to abandon the April APD increase and to reduce the previous rates by the amount of additional income received from the EU ETS.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://getuktickets.com/2012/03/air-tax-strangling-economic-growth-says-bar-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Punctuality figures soar across UK airports</title>
		<link>http://getuktickets.com/2012/03/punctuality-figures-soar-across-uk-airports/</link>
		<comments>http://getuktickets.com/2012/03/punctuality-figures-soar-across-uk-airports/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:49:58 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[UK travel news]]></category>

		<guid isPermaLink="false">http://getuktickets.com/?p=70</guid>
		<description><![CDATA[FLIGHT punctuality improved at leading UK airports in the last three months of 2011, figures show. Comparatively mild weather at the end of last year means as many as 80 per cent of scheduled flights were on time at the ten main UK airports in October-December 2011, which include Edinburgh and Glasgow Airports, the Civil <a href="http://getuktickets.com/2012/03/punctuality-figures-soar-across-uk-airports/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>FLIGHT punctuality improved at leading UK airports in the last three months of 2011, figures show. Comparatively mild weather at the end of last year means as many as 80 per cent of scheduled flights were on time at the ten main UK airports in October-December 2011, which include Edinburgh and Glasgow Airports, the Civil Aviation Authority said.<span id="more-70"></span></p>
<p>This compared with a figure of only 68 per cent in October-December 2010 &#8211; a period during which flights were badly affected by heavy snow.</p>
<p>The average delay for scheduled flights fell from 21 minutes in the last three months of 2010 to just 11 minutes in October-December 2011.</p>
<p>For the whole of 2011, a total of 80 per cent of scheduled flights were on time, up from 73 per cent in 2010.</p>
<p>The number of charter flights on time rose from 63 per cent in the last three months of 2010 to 73 per cent in October-December 2011.</p>
<p>The average charter flight delay dropped from 38 minutes in October-December 2010 to 21 minutes in the last three months of 2011.</p>
<p>The statistics related to flights in and out of Heathrow, Gatwick, Luton, Stansted, London City, Manchester, Birmingham, Newcastle, Edinburgh and Glasgow Airports.</p>
<p>Among the 75 scheduled international destinations with the most passengers in the last three months of 2011, flights to and from Larnaca in Cyprus recorded the worst on-time performance of 63 per cent and the highest average delay of 21 minutes.</p>
<p>Flights to and from Rotterdam achieved the best punctuality with an on-time performance of 92 per cent, while flights to and from Berlin (Shonefeld) achieved the lowest average delay of six minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://getuktickets.com/2012/03/punctuality-figures-soar-across-uk-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK visa rules could hurt Chinese students</title>
		<link>http://getuktickets.com/2010/12/uk-visa-rules-could-hurt-chinese-students/</link>
		<comments>http://getuktickets.com/2010/12/uk-visa-rules-could-hurt-chinese-students/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK travel news]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[uk visa]]></category>

		<guid isPermaLink="false">http://getuktickets.com/?p=35</guid>
		<description><![CDATA[Tens of thousands of Chinese students in the United Kingdom (UK) could be forced out of the country if a basket of strict visa policies takes effect next year. The UK&#8217;s Home Office intends to tighten visa regulations for international students to reduce the country&#8217;s annual net migration and cope with high domestic unemployment. The <a href="http://getuktickets.com/2010/12/uk-visa-rules-could-hurt-chinese-students/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tens of thousands of Chinese students in the United Kingdom (UK) could be forced out of the country if a basket of strict visa policies takes effect next year.</p>
<p>The UK&#8217;s Home Office intends to tighten visa regulations for international students to reduce the country&#8217;s annual net migration and cope with high domestic unemployment.<span id="more-35"></span></p>
<p>The Home Office has posted a consultation on its website to seek public opinion about the proposal until Jan 31, 2011.</p>
<p>Click here to find out more!<br />
The regulations would cancel the Post Study Work (PSW) policy, which grants foreign graduates of specified courses up to two years of free access to the labour market.</p>
<p>It also raises the English-language requirement for many foreign applicants from level B1 to B2. B1 is equivalent to an International English Language Testing System (IELTS) score of 3.5 to 4.5, while B2 is equivalent to an IELTS score between 5 and 6.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://getuktickets.com/2010/12/uk-visa-rules-could-hurt-chinese-students/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Britons looking for sunnier Christmas</title>
		<link>http://getuktickets.com/2010/12/britons-looking-for-sunnier-christmas/</link>
		<comments>http://getuktickets.com/2010/12/britons-looking-for-sunnier-christmas/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK travel news]]></category>
		<category><![CDATA[holiday travel]]></category>
		<category><![CDATA[uk travel]]></category>

		<guid isPermaLink="false">http://getuktickets.com/?p=33</guid>
		<description><![CDATA[According to travel organisation ABTA, nearly four million Britons will head overseas during the Christmas and new year period. ABTA predicts that the busiest pre-Christmas days for travel will be tomorrow and next Thursday. It&#8217;s estimated that around 1.5 million travellers will be jetting away from Heathrow with 700,000 flying from Gatwick, 323,000 from Manchester, <a href="http://getuktickets.com/2010/12/britons-looking-for-sunnier-christmas/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>According to travel organisation ABTA, nearly four million Britons will head overseas during the Christmas and new year period.</p>
<p>ABTA predicts that the busiest pre-Christmas days for travel will be tomorrow and next Thursday.</p>
<p>It&#8217;s estimated that around 1.5 million travellers will be jetting away from Heathrow with 700,000 flying from Gatwick, 323,000 from Manchester, 138,000 from Birmingham and 70,000 from Newcastle.<span id="more-33"></span></p>
<p>In Scotland, almost 300,000 holidaymakers are expected to depart from Edinburgh, Glasgow and Aberdeen airports.</p>
<p>Monarch Airlines said it was flying 200,000 people abroad from tomorrow until Sunday January 9, which marks a 20 per cent increase over the 2009/10 festive period.</p>
<p>The airline&#8217;s most popular destinations this Christmas are Tenerife, Alicante on Spain&#8217;s Costa Blanca, and Malaga in southern Spain.</p>
<p>More than 200,000 will travel across the Channel or through the Channel Tunnel and a further 225,000 will use high-speed Eurostar trains on services between London and Paris and Brussels.</p>
]]></content:encoded>
			<wfw:commentRss>http://getuktickets.com/2010/12/britons-looking-for-sunnier-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

